SSC CGL 2026 opens the door to over a dozen Group “B” and Group “C” posts spread across Pay Levels 4 to 8, in departments ranging from the CAG and Income Tax to Railways, CBI and the Ministry of External Affairs. Choosing the right post starts with knowing exactly what each one pays and how tough the competition was last year. This guide lists every post, its pay level, classification and age limit, followed by post-wise salary estimates and the official SSC CGL Tier 2 Cut Off 2024 for reference.
Understanding SSC CGL Exam Pattern
Get a deep dive into the marking scheme, duration and question distribution across all tiers before you start preparing.
1. SSC CGL 2026 Post List (Pay Level Wise)
SSC CGL posts are grouped by Pay Level under the 7th Central Pay Commission. Higher pay levels generally mean gazetted, supervisory roles, while lower pay levels are clerical and field posts. Here is the complete list.
Pay Level-8 (₹47,600 – ₹1,51,100)
| # | Post Name | Department / Cadre | Classification | Age Limit |
|---|---|---|---|---|
| 1 | Assistant Audit Officer (Central Cadre) | IA&AD, O/o C&AG | Group B, Gazetted (Non-Ministerial) | 18–30 |
| 2 | Assistant Audit Officer (State Cadre) | IA&AD, O/o C&AG | Group B, Gazetted (Non-Ministerial) | 18–30 |
| 3 | Assistant Accounts Officer (State Cadre) | IA&AD, O/o C&AG | Group B, Gazetted (Non-Ministerial) | 18–30 |
Pay Level-7 (₹44,900 – ₹1,42,400)
| # | Post Name | Department / Cadre | Classification | Age Limit |
|---|---|---|---|---|
| 1 | Assistant Section Officer | Central Secretariat Service | Group B | 20–30 |
| 2 | Assistant Section Officer | Intelligence Bureau | Group B | 18–30 |
| 3 | Assistant Section Officer | Ministry of Railways | Group B | 20–30 |
| 4 | Assistant Section Officer | Ministry of External Affairs | Group B | 20–30 |
| 5 | Assistant Section Officer | AFHQ | Group B | 20–30 |
| 6 | Assistant Section Officer | Ministry of Electronics & IT | Group B | 18–30 |
| 7 | Assistant / Assistant Section Officer | Other Ministries / Departments / Organizations | Group B | 18–30 |
| 8 | Inspector of Income Tax | Central Board of Direct Taxes (CBDT) | Group B | 18–30 |
| 9 | Inspector (Central Excise) | Central Board of Indirect Taxes & Customs (CBIC) | Group B | 18–30 |
| 10 | Inspector (Preventive Officer) | CBIC | Group B | 18–30 |
| 11 | Inspector (Examiner) | CBIC | Group B | 18–30 |
| 12 | Assistant Enforcement Officer | Directorate of Enforcement, Dept. of Revenue | Group B | 18–30 |
| 13 | Sub Inspector | Central Bureau of Investigation (CBI) | Group B | 20–30 |
| 14 | Inspector Posts | Department of Posts | Group B | 18–30 |
| 15 | Inspector | Central Bureau of Narcotics, Ministry of Finance | Group B | 18–30 |
Pay Level-6 (₹35,400 – ₹1,12,400)
| # | Post Name | Department / Cadre | Classification | Age Limit |
|---|---|---|---|---|
| 1 | Assistant / Assistant Section Officer | Other Ministries / Departments / Organizations | Group B | 18–30 |
| 2 | Executive Assistant | CBIC | Group B | 18–30 |
| 3 | Research Assistant | National Human Rights Commission (NHRC) | Group B | 18–30 |
| 4 | Divisional Accountant | Offices under C&AG | Group B | 18–30 |
| 5 | Sub Inspector | National Investigation Agency (NIA) | Group B | 18–30 |
| 6 | Sub-Inspector / Jr. Intelligence Officer | Narcotics Control Bureau (MHA) | Group B | 18–30 |
| 7 | Junior Statistical Officer | Ministry of Statistics & Programme Implementation | Group B | 18–32 |
| 8 | Statistical Investigator Grade-II | Ministry of Home Affairs | Group B | 18–30 |
| 9 | Office Superintendent | CBDT | Group B | 18–30 |
| 10 | Section Head | Director General of Foreign Trade | Group B | 18–30 |
Pay Level-5 (₹29,200 – ₹92,300)
| # | Post Name | Department / Cadre | Classification | Age Limit |
|---|---|---|---|---|
| 1 | Auditor | Offices under C&AG | Group C | 18–27 |
| 2 | Auditor | Offices under CGDA | Group C | 18–27 |
| 3 | Auditor | Other Ministry / Departments | Group C | 18–27 |
| 4 | Accountant | Offices under C&AG | Group C | 18–27 |
| 5 | Accountant | Controller General of Accounts | Group C | 18–27 |
| 6 | Accountant / Junior Accountant | Other Ministry / Departments | Group C | 18–27 |
Pay Level-4 (₹25,500 – ₹81,100)
| # | Post Name | Department / Cadre | Classification | Age Limit |
|---|---|---|---|---|
| 1 | Postal Assistant / Sorting Assistant | Department of Posts | Group C | 18–27 |
| 2 | Senior Secretariat Assistant / UDC | Central Govt. Offices/Ministries other than CSCS cadres | Group C | 18–27 |
| 3 | Senior Administrative Assistant | Military Engineering Services, Ministry of Defence | Group C | 18–27 |
| 4 | Tax Assistant | CBDT | Group C | 18–27 |
| 5 | Tax Assistant | CBIC | Group C | 18–27 |
| 6 | Sub-Inspector | Central Bureau of Narcotics, Ministry of Finance | Group C | 18–27 |
2. SSC CGL 2026 Salary of Each Post
Actual in-hand salary depends on the city classification (X, Y or Z) since House Rent Allowance (HRA) varies accordingly. The figures below are approximate gross monthly salary (Basic Pay + DA + HRA + TA, before deductions) for a metro (X-class) posting.
| Pay Level | Example Posts | Basic Pay | Approx. Gross Salary (X-City) |
|---|---|---|---|
| Level 8 | Assistant Audit / Accounts Officer | ₹47,600 | ₹83,000 – ₹96,000 |
| Level 7 | Assistant Section Officer, Inspector (Income Tax / Excise / PO / Examiner) | ₹44,900 | ₹77,000 – ₹90,000 |
| Level 6 | Sub Inspector (NIA/NCB), Junior Statistical Officer, Divisional Accountant | ₹35,400 | ₹61,000 – ₹71,000 |
| Level 5 | Auditor, Accountant | ₹29,200 | ₹51,000 – ₹59,000 |
| Level 4 | Tax Assistant, Postal Assistant, Senior Secretariat Assistant/UDC | ₹25,500 | ₹45,000 – ₹52,000 |
Note on Salary Figures
Gross salary figures are indicative and based on the 7th CPC pay matrix and prevailing DA/HRA rates. Take-home pay will be lower after NPS, CGHS and other statutory deductions, and will change whenever DA is revised.
3. SSC CGL Tier 2 Cut Off 2024 (Previous Year, Post-Wise)
Before you shortlist your preferred posts for SSC CGL 2026, it helps to study the last official cut off — the SSC CGL Tier 2 Cut Off 2024. These are the minimum qualifying marks (out of 450) category-wise, post-wise, released by SSC for the previous cycle. Treat these as a reference trend, not a guarantee — actual 2026 cut offs will depend on vacancies, paper difficulty and number of applicants.
| Post Code | Post Name – Department | UR | EWS | OBC | SC | ST | HH | VH | OH | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| B03 | Assistant/ASO – CSS | 533.2468 | 349.4802 | 348.5815 | 337.233 | 330.8955 | 295.4264 | 273.8796 | 331.8675 | 287.1774 |
| B05 | Assistant/ASO – IB | 353.9384 | 349.4851 | 350.5067 | 337.0752 | 307.0732 | - | - | - | - |
| B06 | Assistant/ASO – Railways | 362.074 | 359.5187 | 359.4567 | 346.1172 | 312.9926 | 317.7746 | - | - | 311.4663 |
| B07 | Assistant/ASO – Election Commission | 354.0591 | 354.0517 | 354.0591 | 345.1089 | - | - | 336.3938 | - | - |
| B09 | Assistant/ASO – AFHQ | 360.9569 | 359.6959 | 358.9758 | 351.566 | 349.4452 | - | - | - | - |
| B11 | Assistant/ASO – External Affairs | 360.6925 | 358.9065 | 358.2172 | 351.6593 | 349.3827 | - | - | - | - |
| B13 | Assistant/ASO – MCA | 350.812 | 348.2588 | 353.6566 | 343.8724 | 324.9754 | 296.4954 | 319.5501 | 328.8937 | 302.8324 |
| B18 | Inspector (Preventive Officer) – CBIC | 348.9974 | 344.4342 | 344.0487 | 343.4766 | 336.0113 | 328.8753 | - | - | - |
| B20 | Inspector (Examiner) – CBIC | 349.8495 | 344.4342 | 344.0487 | 343.4766 | 336.0113 | 328.8753 | - | - | - |
| C02 | Junior Statistical Officer | 438.6747 | 412.4411 | 411.6871 | 378.8725 | 372.3687 | 211.3736 | 224.0324 | 217.9174 | 322.1428 |
| C03 | Statistical Investigator Grade-II | 438.6747 | 412.4411 | 411.6871 | 378.8725 | 372.3687 | 211.3736 | 224.0324 | 217.9174 | 322.1428 |
| D05 | Accountant/Junior Accountant – CAG | 344.2433 | 340.8978 | 340.6102 | 324.3792 | 319.8663 | 287.0812 | 311.2863 | - | 287.9182 |
| D09 | UDC/SSA – MSME | 340.0983 | 340.3919 | 340.8978 | 324.3792 | 319.8663 | 287.0812 | 311.2863 | - | 287.9182 |
| D17 | Sub-Inspector (NCB) | 338.2326 | 337.3047 | 337.5042 | 326.8715 | 261.7351 | 261.1682 | - | - | 309.697 |
4. Key Points to Keep in Mind
- Cut off is out of 450: Tier 2 Paper-I carries 450 marks (180 + 210 + 60 qualifying), so cut offs are reported on this combined scale.
- Post preference matters: Posts like Assistant/ASO in CSS and Junior Statistical Officer traditionally see the highest UR cut off, while field/inspector posts are comparatively lower.
- Category-wise variation: HH, VH and OH cut offs are usually much lower than UR/EWS/OBC/SC/ST, reflecting reserved vacancy availability for these categories.
- 2026 cut off will differ: Use the 2024 figures only as a benchmark — the SSC CGL 2026 cut off will depend on total vacancies notified, difficulty level of the paper, and number of aspirants who qualify Tier 1.
5. Frequently Asked Questions
How many posts are covered under SSC CGL 2026?
SSC CGL 2026 covers around 40 distinct posts across Pay Levels 4 to 8, spread over departments such as the CAG, CBDT, CBIC, CBI, IB, Railways, MEA, Department of Posts and more. The exact list and vacancy count is confirmed in the official notification.
Which is the highest-paying post in SSC CGL?
Assistant Audit Officer and Assistant Accounts Officer under the CAG are the highest-paying posts, placed at Pay Level-8 with a basic pay of ₹47,600 and gross salary of roughly ₹83,000–₹96,000 in a metro city.
What is the salary of an SSC CGL Inspector?
Inspector posts (Income Tax, Central Excise, Preventive Officer, Examiner) fall under Pay Level-7 with a basic pay of ₹44,900, giving a gross salary of approximately ₹77,000–₹90,000 per month in an X-class city.
Is the Tier 2 Cut Off 2024 applicable to SSC CGL 2026?
No, it is only a reference. The SSC CGL Tier 2 Cut Off 2024 shows the previous year's qualifying trend and helps candidates gauge which posts are more competitive, but the actual SSC CGL 2026 cut off will be released separately after the exam, based on that year's vacancies and difficulty level.
Do all posts require Tier 2 Paper-II or Paper-III?
No. Paper-I is mandatory for every post. Paper-II (Statistics) is only for Junior Statistical Officer, and Paper-III (General Studies – Finance and Economics) is only for Assistant Audit Officer/Assistant Accounts Officer posts.
Which SSC CGL post has the best career growth?
Assistant Audit/Accounts Officer, Assistant Section Officer (CSS) and Inspector (Income Tax/Central Excise) are widely considered strong choices for promotion prospects, since they offer a faster route to Group A/gazetted ranks over time.
Pro Tip
When filling your post preference form, rank posts by a mix of pay level, posting location and the previous year cut off for your category — don't chase salary alone if the historical cut off for that post is consistently far above your expected score.